Viwandani

 

TOURNAMENT 2026

Boys Under 11 Category

Pool A

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 MUKURU SPORTS BOYS 3 2 0 1 4 - 2 2 6
2 YOUNG LEGENDS 3 1 2 0 4 - 1 3 5
3 NAKESA SPORTS 3 1 2 0 4 - 2 2 5
4 UNITED KINGS 3 0 2 1 1 - 3 -2 2
5 CRESENTIA 2 0 0 2 0 - 5 -5 0

Pool B

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 PIBABAKARAN 2 2 0 0 5 - 1 4 6
2 CHEMIATI SPORTS 2 1 0 1 3 - 3 0 3
3 GOLDEN STARS 1 0 1 0 0 - 0 0 1
4 YOUNGSHARKS 1 0 1 0 0 - 0 0 1
5 Viwandani Squad 2 0 0 2 0 - 4 -4 0

Under 11 Boys Knockouts

AIR Tournament Boys Under 11 Knockout Category

Boys Under 13 Category

Pool A

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 Diamond 3 2 1 0 2 - 0 2 7
2 JASA 4 1 2 1 2 - 2 0 5
3 Viwandani Squad 3 1 1 1 2 - 1 1 4
4 CHEMIATI SPORTS 3 1 0 2 2 - 3 -1 3
5 GOLDEN STARS 1 0 0 1 0 - 2 -2 0

Pool B

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 PIBABAKARAN 2 1 1 0 1 - 0 1 4
2 UNITED KINGS 2 1 1 0 1 - 0 1 4
3 MUSA 1 0 1 0 0 - 0 0 1
4 YOUNG LEGENDS 1 0 1 0 0 - 0 0 1
5 CRESENTIA 2 0 1 1 0 - 1 -1 1
6 YOUNGSHARKS 2 0 1 1 0 - 1 -1 1

Under 13 Boys Knockouts

Girls Under 13 Category Knockouts

AIR BACK TO SCHOOL TOURNAMENT 2026 UNDER 13 GIRLS VIWANDANI

Boys Under 15 Category

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 YOUNG LEGENDS 2 2 0 0 5 - 0 5 6
2 CRESENTIA 2 1 0 1 3 - 1 2 3
3 MUKURU SPORTS BOYS 1 1 0 0 2 - 0 2 3
4 GOLDEN STARS 1 1 0 0 4 - 3 1 3
5 JASA 2 1 0 1 1 - 4 -3 3
6 CHEMIATI SPORTS 0 0 0 0 0 - 0 0 0
7 UNITED KINGS 1 0 0 1 3 - 4 -1 0
8 YOUNGSHARKS 1 0 0 1 0 - 1 -1 0
9 NAKESA SPORTS 1 0 0 1 0 - 2 -2 0
10 Viwandani Squad 1 0 0 1 0 - 3 -3 0

Boys Under 15 Knockout Category

AIR Tournament Boys Under 15 Knockout Category

Girls Under 15 Knockout Category

AIR BACK TO SCHOOL TOURNAMENT 2026 UNDER 15 GIRLS VIWANDANI

Boys Under 17 Category

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 CRESENTIA 1 1 0 0 2 - 0 2 3
2 YOUNG LEGENDS 1 1 0 0 1 - 0 1 3
3 UNITED KINGS 2 1 0 1 1 - 2 -1 3
4 YOUNG SHARKS 1 0 1 0 0 - 0 0 1
5 MUKURU SPORTS BOYS 2 0 1 1 0 - 1 -1 1
6 GOLDEN STARS 1 0 0 1 0 - 1 -1 0

Under 17 Knockouts

AIR Boys Under 17 Category Knockouts

Girls Under 17 Knockout Category

AIR BACK TO SCHOOL TOURNAMENT 2026 UNDER 17 GIRLS VIWANDANI