
TOURNAMENT 2025
Boys Under 13 Category
Group A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MUKURU SPORTS | 3 | 3 | 0 | 0 | 6 - 1 | 5 | 9 |
| 2 | CHEMIATI SPORTS | 3 | 1 | 1 | 1 | 2 - 2 | 0 | 4 |
| 3 | YOUNG SHARKS | 3 | 1 | 0 | 2 | 2 - 4 | -2 | 3 |
| 4 | NAKESA SPORTS | 2 | 0 | 1 | 1 | 1 - 2 | -1 | 1 |
| 5 | NESA SPORTS | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
Group B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MUSA | 3 | 3 | 0 | 0 | 8 - 0 | 8 | 9 |
| 2 | JASA | 3 | 1 | 1 | 1 | 2 - 1 | 1 | 4 |
| 3 | ALL STARS | 3 | 1 | 0 | 2 | 1 - 5 | -4 | 3 |
| 4 | SUNCITY | 3 | 0 | 1 | 2 | 0 - 5 | -5 | 1 |
Group C
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CRESENTIA | 4 | 4 | 0 | 0 | 6 - 0 | 6 | 12 |
| 2 | UNITED KINGS | 4 | 2 | 1 | 1 | 2 - 1 | 1 | 7 |
| 3 | VIWANDANI SQUARD | 4 | 2 | 0 | 2 | 3 - 4 | -1 | 6 |
| 4 | JUNIOR STARS | 4 | 1 | 1 | 2 | 2 - 3 | -1 | 4 |
| 5 | ARISEN | 4 | 0 | 0 | 4 | 1 - 6 | -5 | 0 |
Girls Under 13 Category
| Rank | Teams | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | THE SAINTS | 4 | 4 | 0 | 0 | 12 |
| 2 | CRESENTIA | 4 | 2 | 0 | 2 | 6 |
| 3 | MUKURU SPORTS | 3 | 1 | 1 | 1 | 4 |
| 4 | MUSA LADIES | 4 | 1 | 1 | 2 | 4 |
| 5 | ARIZEN | 3 | 0 | 0 | 3 | 0 |
Boys Under 15 Category
Group A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MUKURU SPORTS | 3 | 3 | 0 | 0 | 8 - 1 | 7 | 9 |
| 2 | YOUNG SHARKS | 3 | 1 | 1 | 1 | 3 - 3 | 0 | 4 |
| 3 | JUNIOR STARS | 3 | 1 | 1 | 1 | 2 - 2 | 0 | 4 |
| 4 | ARIZEN | 3 | 0 | 0 | 3 | 1 - 8 | -7 | 0 |
Group B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | VIWANDANI SQUARD | 3 | 3 | 0 | 0 | 8 - 2 | 6 | 9 |
| 2 | JASA | 4 | 2 | 0 | 2 | 6 - 5 | 1 | 6 |
| 3 | GOLDEN STARS | 2 | 1 | 0 | 1 | 3 - 5 | -2 | 3 |
| 4 | UNITED KINGS | 3 | 0 | 0 | 3 | 0 - 5 | -5 | 0 |
Group C
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MUSA | 3 | 2 | 0 | 1 | 6 - 2 | 4 | 6 |
| 2 | CRESENTIA | 2 | 2 | 0 | 0 | 5 - 1 | 4 | 6 |
| 3 | NAKESA SPORTS | 2 | 0 | 1 | 1 | 0 - 3 | -3 | 1 |
| 4 | SUNCITY | 3 | 0 | 1 | 2 | 0 - 5 | -5 | 1 |
Girls Under 15 Category
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | THE SAINTS | 4 | 4 | 0 | 0 | 8 - 0 | 8 | 12 |
| 2 | IGNITIOUS | 4 | 2 | 1 | 1 | 4 - 3 | 1 | 7 |
| 3 | CRESENTIA | 4 | 2 | 0 | 2 | 4 - 3 | 1 | 6 |
| 4 | MUKURU SPORTS | 4 | 1 | 1 | 2 | 2 - 5 | -3 | 4 |
| 5 | MUSA LADIES | 4 | 0 | 0 | 4 | 0 - 7 | -7 | 0 |
Boys Under 17 Category
Group A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CRESENTIA | 3 | 2 | 1 | 0 | 5 - 0 | 5 | 7 |
| 2 | JASA | 3 | 2 | 0 | 1 | 3 - 4 | -1 | 6 |
| 3 | UNITED KINGS | 3 | 0 | 2 | 1 | 1 - 2 | -1 | 2 |
| 4 | GOLDEN STARS | 3 | 0 | 1 | 2 | 0 - 3 | -3 | 1 |
Group B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | VIWANDANI SQUARD | 3 | 3 | 0 | 0 | 5 - 1 | 4 | 9 |
| 2 | YOUNG SHARKS | 2 | 1 | 0 | 1 | 2 - 2 | 0 | 3 |
| 3 | IGNITIOUS | 3 | 0 | 1 | 2 | 2 - 4 | -2 | 1 |
| 4 | YOUNG LEGENDS | 2 | 0 | 1 | 1 | 2 - 4 | -2 | 1 |
Under 17 Knockouts
Under 17 Boys Viwandani Knockouts
Girls Under 17 Category
| Rank | Teams | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | THE SAINTS | 7 | 5 | 1 | 1 | 16 |
| 2 | MUKURU SPORTS | 7 | 4 | 2 | 1 | 14 |
| 3 | IGNITIOUS | 7 | 3 | 2 | 2 | 11 |
| 4 | NAKESA SPORTS | 7 | 3 | 1 | 3 | 10 |
| 5 | JUNIOR STARS | 7 | 2 | 2 | 3 | 8 |
| 6 | GOLDEN QUEENS | 7 | 1 | 4 | 2 | 7 |
| 7 | UNITED KINGS | 7 | 2 | 1 | 4 | 7 |
| 8 | MUSA | 7 | 1 | 1 | 5 | 4 |