Kangemi

 

TOURNAMENT 2025

Under 13 Boys Kangemi

Group A

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 CATALANS ORANGE 2 2 0 0 7 - 1 6 6
2 ALPHA ACADEMY 2 1 1 0 1 - 0 1 4
3 VISION SOCCER 2 0 1 1 0 - 1 -1 1
4 CATALANS BLACK 3 0 1 2 1 - 7 -6 1

Group B

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 YOUNG CITY 2 2 0 0 6 - 0 6 6
2 REAL STARS 3 1 2 0 2 - 0 2 5
3 YOUNG TALENTS 3 0 2 1 1 - 4 -3 2
4 CHUGO PEARLS 3 0 1 2 1 - 6 -5 1

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 CATALANS RED 3 2 1 0 4 - 1 3 7
2 KIBAGARE 3 1 2 0 4 - 2 2 5
3 PRIME SPORT 2 0 1 1 1 - 2 -1 1
4 JUPITER 2 0 0 2 0 - 4 -4 0

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 CATALANS RED 3 2 1 0 4 - 1 3 7
2 KIBAGARE 3 1 2 0 4 - 2 2 5
3 PRIME SPORT 2 0 1 1 1 - 2 -1 1
4 JUPITER 2 0 0 2 0 - 4 -4 0

Group D

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 ROYAL SOCCER 3 2 1 0 4 - 1 3 7
2 WYSA ACADEMY 2 1 1 0 3 - 1 2 4
3 WARUKU SPORTIFF 2 0 1 1 1 - 2 -1 1
4 VINTAGE 3 0 1 2 1 - 5 -4 1

UNDER 13 GIRLS KANGEMI FINALS

Under 15 Category Boys Kangemi

Group A

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 CHUGO PEARLS 2 1 1 0 2 - 0 2 4
2 YOUNG TALENTS 3 1 1 1 1 - 2 -1 4
3 REAL STARS 2 1 0 1 2 - 1 1 3
4 SLAUGHTER FC 3 0 2 1 0 - 2 -2 2

Group B

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 ALPHER ACADEMY 2 2 0 0 3 - 0 3 6
2 MUGUGA 3 2 0 1 3 - 2 1 6
3 PRIME SPORT 3 0 1 2 0 - 2 -2 1
4 WYSA ACADEMY 2 0 1 1 0 - 2 -2 1

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 YOUNG CITY 2 2 0 0 4 - 0 4 6
2 ROYAL SOCCER 2 1 1 0 1 - 0 1 4
3 VISION SOCCER 3 1 0 2 2 - 2 0 3
4 CATALANS ORANGE 3 0 1 2 0 - 5 -5 1

Group D

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 KIBAGARE SLUMS 3 2 1 0 4 - 0 4 7
2 CATALANS RED 2 1 0 1 2 - 2 0 3
3 WARUKU SPORTIFF 2 0 2 0 0 - 0 0 2
4 VINTAGE 3 0 1 2 0 - 4 -4 1

UNDER 15 GIRLS KANGEMI KNOCKOUT

Under 17 Category Boys

Group A

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 CATALANS BLACK 4 2 2 0 3 - 0 3 8
2 INDOMITABLE 2 1 0 1 3 - 2 1 3
3 REAL STARS 2 0 2 0 0 - 0 0 2
4 STALLIANO 3 0 2 1 1 - 3 -2 2

Group B

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 ROYAL SOCCER 3 2 0 1 4 - 2 2 6
2 PRIME SPORT 3 1 1 1 4 - 6 -2 4
3 WARUKU SPORTIFF 3 1 0 2 6 - 5 1 3

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 KIBAGARE SLUMS 3 1 1 1 2 - 2 0 4
2 VINTAGE 3 1 1 1 1 - 3 -2 4
3 ATLETICO 3 1 0 2 3 - 3 0 3
4 SLAUGHTER FC 2 1 0 1 2 - 2 0 3

Group D

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 CATALANS ORANGE 3 1 2 0 1 - 0 1 5
2 Maestro 4 1 1 2 2 - 5 -3 4
3 JUPITER 2 1 0 1 3 - 2 1 3

UNDER 17 GIRLS KANGEMI KNOCKOUTS