TOURNAMENT 2025
Boys Under 13 Category
Group A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hearts of Ruiru | 3 | 1 | 2 | 0 | 1 - 0 | 1 | 5 |
| 2 | Kick Smart | 3 | 0 | 3 | 0 | 0 - 0 | 0 | 3 |
| 3 | Rising Stars | 3 | 0 | 3 | 0 | 0 - 0 | 0 | 3 |
| 4 | Captains | 3 | 0 | 2 | 1 | 0 - 1 | -1 | 2 |
Group B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Thika Starlets | 2 | 1 | 1 | 0 | 1 - 0 | 1 | 4 |
| 2 | Angaza Milele | 2 | 1 | 0 | 1 | 2 - 1 | 1 | 3 |
| 3 | Ubunifu Academy | 2 | 0 | 1 | 1 | 0 - 2 | -2 | 1 |
Group C
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Black Young Stars | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 2 | Young Talents | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
Boys Under 15 Category
Pool A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hearts of Ruiru | 3 | 1 | 2 | 0 | 1 - 0 | 1 | 5 |
| 2 | Rising Stars | 3 | 0 | 3 | 0 | 0 - 0 | 0 | 3 |
| 3 | Captains | 3 | 0 | 2 | 1 | 0 - 1 | -1 | 2 |
| 4 | Kick Smart A | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 |
Pool B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Thika Starlets | 2 | 1 | 1 | 0 | 1 - 0 | 1 | 4 |
| 2 | Angaza Milele | 2 | 1 | 0 | 1 | 2 - 1 | 1 | 3 |
| 3 | Ubunifu Academy | 2 | 0 | 1 | 1 | 0 - 2 | -2 | 1 |
Pool C
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Black Young Stars | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 2 | YOUNG TALENTS | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
Under 17 Category
Pool A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hearts of Ruiru | 2 | 1 | 1 | 0 | 2 - 0 | 2 | 4 |
| 2 | Rising Duma | 2 | 1 | 0 | 1 | 1 - 2 | -1 | 3 |
| 3 | Black Eagles | 2 | 0 | 1 | 1 | 0 - 1 | -1 | 1 |
Pool B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gatunyu Utd | 2 | 1 | 1 | 0 | 2 - 1 | 1 | 4 |
| 2 | Umoja Youth | 2 | 0 | 2 | 0 | 1 - 1 | 0 | 2 |
| 3 | Kick Smart A | 2 | 0 | 1 | 1 | 0 - 1 | -1 | 1 |
Pool C
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Thika Starlets | 2 | 1 | 1 | 0 | 3 - 0 | 3 | 4 |
| 2 | W.Black Young Stars | 2 | 1 | 1 | 0 | 2 - 0 | 2 | 4 |
| 3 | Royal Kings | 2 | 0 | 0 | 2 | 0 - 5 | -5 | 0 |
Pool D
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Casa | 3 | 2 | 1 | 0 | 4 - 1 | 3 | 7 |
| 2 | Homecity | 3 | 2 | 0 | 1 | 4 - 2 | 2 | 6 |
| 3 | Green Commandos | 3 | 1 | 1 | 1 | 1 - 1 | 0 | 4 |
| 4 | Young Life | 3 | 0 | 0 | 3 | 1 - 6 | -5 | 0 |
Pool E
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Green Tigers | 2 | 1 | 1 | 0 | 2 - 0 | 2 | 4 |
| 2 | Thika Warriors | 2 | 1 | 1 | 0 | 2 - 0 | 2 | 4 |
| 3 | Angaza Milele | 2 | 0 | 0 | 2 | 0 - 4 | -4 | 0 |
Pool F
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Captains | 3 | 1 | 2 | 0 | 2 - 0 | 2 | 5 |
| 2 | Green Stars | 3 | 1 | 2 | 0 | 2 - 0 | 2 | 5 |
| 3 | Kibute Youths | 3 | 1 | 2 | 0 | 2 - 0 | 2 | 5 |
| 4 | Kick Smart B | 3 | 0 | 0 | 3 | 0 - 6 | -6 | 0 |
Girls Under 13 Category
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | THIKA STARLETS | 3 | 2 | 1 | 0 | 3 - 0 | 3 | 7 |
| 2 | HEARTS | 3 | 0 | 3 | 0 | 0 - 0 | 0 | 3 |
| 3 | YOUNG ANGELS | 3 | 0 | 2 | 1 | 0 - 1 | -1 | 2 |
| 4 | CAPTAIN STARLETS | 3 | 0 | 2 | 1 | 0 - 2 | -2 | 2 |
Girls Under 15 Category
Pool A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | HEARTS | 3 | 1 | 2 | 0 | 1 - 0 | 1 | 5 |
| 2 | THIKA STARLETS | 3 | 1 | 2 | 0 | 1 - 0 | 1 | 5 |
| 3 | G-TIGER | 3 | 0 | 2 | 1 | 0 - 1 | -1 | 2 |
| 4 | Kick Smart | 3 | 0 | 2 | 1 | 0 - 1 | -1 | 2 |
Pool B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Rising Duma | 3 | 2 | 1 | 0 | 2 - 0 | 2 | 7 |
| 2 | YOUNG ANGELS | 3 | 1 | 1 | 1 | 1 - 1 | 0 | 4 |
| 3 | WITEITHIE | 3 | 0 | 3 | 0 | 0 - 0 | 0 | 3 |
| 4 | Captains | 3 | 0 | 1 | 2 | 0 - 2 | -2 | 1 |
Girls Under 17 Category
