Kiambu

TOURNAMENT 2026

Boys Under 9 Category

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 Kick Smart 3 2 1 0 3 - 0 3 7
2 Homecity 3 1 1 1 2 - 1 1 4
3 Raising 2 1 0 1 1 - 2 -1 3
4 Sporting 3 1 0 2 1 - 3 -2 3
5 Melta 1 0 0 1 0 - 1 -1 0

Boys Under 11 Category

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 Kick Smart 2 2 0 0 2 - 0 2 6
2 blue lucky star 2 1 0 1 2 - 1 1 3
3 Captains 1 1 0 0 1 - 0 1 3
4 Empire 1 1 0 0 1 - 0 1 3
5 Melta 1 0 0 1 0 - 1 -1 0
6 Sporting 1 0 0 1 0 - 1 -1 0
7 Young Life 1 0 0 1 0 - 1 -1 0
8 Destiny 1 0 0 1 0 - 2 -2 0

Boys Under 13 Category

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 Kick Smart 2 2 0 0 2 - 0 2 6
2 blue lucky star 2 1 0 1 2 - 1 1 3
3 Captains 1 1 0 0 1 - 0 1 3
4 Empire 1 1 0 0 1 - 0 1 3
5 Melta 1 0 0 1 0 - 1 -1 0
6 Sporting 1 0 0 1 0 - 1 -1 0
7 Young Life 1 0 0 1 0 - 1 -1 0
8 Destiny 1 0 0 1 0 - 2 -2 0

UNDER 13 BOYS KIANDUTU FINALS

AIR BACK TO SCHOOL TOURNAMENT 2026 UNDER 13 BOYS KIANDUTU FINAL

Boys Under 15 Category

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 Unicorn 1 1 0 0 2 - 0 2 3
2 Kick Smart 1 1 0 0 1 - 0 1 3
3 Destiny 2 0 2 0 1 - 1 0 2
4 Homecity 2 0 2 0 1 - 1 0 2
5 Bosnia 2 0 2 0 0 - 0 0 2
6 Captains 2 0 2 0 0 - 0 0 2
7 Thika Sport 1 0 1 0 0 - 0 0 1
8 Young Life 1 0 1 0 0 - 0 0 1
9 Santos 1 0 0 1 0 - 1 -1 0

UNDER 15 BOYS KIANDUTU FINALS

AIR BACK TO SCHOOL TOURNAMENT 2026 UNDER 15 BOYS KIANDUTU FINAL

Under 17 Category

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 Starlet 3 3 0 0 10 - 4 6 9
2 Captains 4 3 0 1 8 - 5 3 9
3 Ngoliba 3 1 2 0 4 - 3 1 5
4 Thika Starlets 1 1 0 0 1 - 0 1 3
5 Destiny 2 1 0 1 1 - 1 0 3
6 Homecity 2 0 2 0 2 - 2 0 2
7 Santos 1 0 1 0 0 - 0 0 1
8 YoungKick 1 0 1 0 0 - 0 0 1
9 Vipaji 2 0 1 1 0 - 3 -3 1
10 Kick Smart 4 0 1 3 0 - 4 -4 1
11 Thika Warriors 2 0 0 2 1 - 3 -2 0
12 Mwihoko 1 0 0 1 0 - 2 -2 0

Girls Under 15 Category

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 Kiambu Ladies 3 2 0 1 6 - 5 1 6
2 Unicorn 1 1 0 0 5 - 1 4 3
3 CAPTAIN STARLETS 2 1 0 1 1 - 1 0 3
4 Mermaids 2 0 0 2 0 - 5 -5 0