AIR BACK TO SCHOOL TOURNAMENT 2026 UNDER 15 BOYS VIWANDANI

AIR BACK TO SCHOOL TOURNAMENT 2026 AIR BACK TO SCHOOL TOURNAMENT 2026 UNDER 15 BOYS VIWANDANI

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 YOUNG LEGENDSYOUNG LEGENDS 2 2 0 0 5 - 0 5 6 WWW??
2 CRESENTIACRESENTIA 2 1 0 1 3 - 1 2 3 LW???
3 MUKURU SPORTS BOYSMUKURU SPORTS BOYS 1 1 0 0 2 - 0 2 3 W????
4 GOLDEN STARSGOLDEN STARS 1 1 0 0 4 - 3 1 3 W????
5 JASAJASA 2 1 0 1 1 - 4 -3 3 LW???
6 CHEMIATI SPORTSCHEMIATI SPORTS 0 0 0 0 0 - 0 0 0 L????
7 UNITED KINGSUNITED KINGS 1 0 0 1 3 - 4 -1 0 L????
8 YOUNGSHARKSYOUNGSHARKS 1 0 0 1 0 - 1 -1 0 L????
9 NAKESA SPORTSNAKESA SPORTS 1 0 0 1 0 - 2 -2 0 L????
10 Viwandani SquadViwandani Squad 1 0 0 1 0 - 3 -3 0 L????

AIR Tournament Boys Under 15 Knockout Category