AIR BACK TO SCHOOL TOURNAMENT 2026 UNDER 11 BOYS VIWANDANI

AIR BACK TO SCHOOL TOURNAMENT 2026 AIR BACK TO SCHOOL TOURNAMENT 2026 UNDER 11 BOYS VIWANDANI

Pool A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 MUKURU SPORTS BOYSMUKURU SPORTS BOYS 3 2 0 1 4 - 2 2 6 LWW??
2 YOUNG LEGENDSYOUNG LEGENDS 3 1 2 0 4 - 1 3 5 LDDW?
3 NAKESA SPORTSNAKESA SPORTS 3 1 2 0 4 - 2 2 5 WDD??
4 UNITED KINGSUNITED KINGS 3 0 2 1 1 - 3 -2 2 DDL??
5 CRESENTIACRESENTIA 2 0 0 2 0 - 5 -5 0 LL???

Pool B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 PIBABAKARANPIBABAKARAN 2 2 0 0 5 - 1 4 6 WWW??
2 CHEMIATI SPORTSCHEMIATI SPORTS 2 1 0 1 3 - 3 0 3 LW???
3 GOLDEN STARSGOLDEN STARS 1 0 1 0 0 - 0 0 1 D????
4 YOUNGSHARKSYOUNGSHARKS 1 0 1 0 0 - 0 0 1 D????
5 Viwandani SquadViwandani Squad 2 0 0 2 0 - 4 -4 0 LL???

AIR Tournament Boys Under 11 Knockout Category