
TOURNAMENT 2026
Boys Under 11 Category
AIR BACK TO SCHOOL TOURNAMENT 2026 UNDER-11 BOYS MUKURU
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Super Junior fc | 3 | 2 | 1 | 0 | 5 - 0 | 5 | 7 |
| 2 | Chipukizi Stars | 3 | 2 | 1 | 0 | 2 - 0 | 2 | 7 |
| 3 | VISION FC | 2 | 1 | 1 | 0 | 2 - 0 | 2 | 4 |
| 4 | MUKURU TALENT BOYS | 3 | 1 | 1 | 1 | 1 - 2 | -1 | 4 |
| 5 | Swift fc | 3 | 1 | 1 | 1 | 1 - 2 | -1 | 4 |
| 6 | Snyders fc | 2 | 1 | 0 | 1 | 2 - 1 | 1 | 3 |
| 7 | Isaiah Kings | 2 | 0 | 2 | 0 | 0 - 0 | 0 | 2 |
| 8 | MUSA | 2 | 0 | 2 | 0 | 0 - 0 | 0 | 2 |
| 9 | Goodnews fc | 3 | 0 | 1 | 2 | 0 - 5 | -5 | 1 |
| 10 | Super junior fc | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 11 | Izy youngstars | 3 | 0 | 0 | 3 | 0 - 3 | -3 | 0 |
AIR BACK TO SCHOOL Knockout 2026 UNDER 11 BOYS MUKURU
AIR BACK TO SCHOOL Knockout 2026 UNDER 11 BOYS MUKURU
Boys Under 13 Category
Pool A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Little Angels fc | 3 | 2 | 1 | 0 | 2 - 0 | 2 | 7 |
| 2 | Super Junior fc | 2 | 1 | 1 | 0 | 3 - 0 | 3 | 4 |
| 3 | Riara fc | 3 | 1 | 0 | 2 | 2 - 4 | -2 | 3 |
| 4 | Goodnews fc | 2 | 0 | 0 | 2 | 0 - 3 | -3 | 0 |
Pool B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Kings | 3 | 2 | 1 | 0 | 2 - 0 | 2 | 7 |
| 2 | VISION FC | 3 | 1 | 2 | 0 | 1 - 0 | 1 | 5 |
| 3 | MUKURU TALENT BOYS | 3 | 1 | 1 | 1 | 1 - 1 | 0 | 4 |
| 4 | Izy youngstars | 3 | 0 | 0 | 3 | 0 - 3 | -3 | 0 |
Pool C
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MUSA | 2 | 2 | 0 | 0 | 3 - 0 | 3 | 6 |
| 2 | Impact junior fc | 2 | 1 | 0 | 1 | 1 - 1 | 0 | 3 |
| 3 | Hopevine | 2 | 0 | 0 | 2 | 0 - 3 | -3 | 0 |
Pool D
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chipukizi Stars | 2 | 1 | 1 | 0 | 1 - 0 | 1 | 4 |
| 2 | Swift Boys | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 |
| 3 | Snyders fc | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
AIR BACK TO SCHOOL Knockout 2026 UNDER 13 BOYS MUKURU
Girls Under 13 Category
AIR BACK TO SCHOOL KNOCKOUT 2026 UNDER-13 GIRLS MUKURU
AIR BACK TO SCHOOL KNOCKOUT 2026 UNDER-13 GIRLS MUKURU
Boys Under 15 Category
Pool A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Goodnews fc | 2 | 1 | 1 | 0 | 2 - 1 | 1 | 4 |
| 2 | Isaiah Kings | 2 | 0 | 2 | 0 | 0 - 0 | 0 | 2 |
| 3 | Super Junior fc | 2 | 0 | 1 | 1 | 1 - 2 | -1 | 1 |
Pool B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MUKURU TALENT BOYS | 2 | 0 | 2 | 0 | 0 - 0 | 0 | 2 |
| 2 | MUSA | 2 | 0 | 2 | 0 | 0 - 0 | 0 | 2 |
| 3 | VISION FC | 2 | 0 | 2 | 0 | 0 - 0 | 0 | 2 |
Pool C
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chipukizi Stars | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 2 | Snyders fc | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 |
| 3 | Impact junior fc | 2 | 0 | 1 | 1 | 0 - 1 | -1 | 1 |
Pool D
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Riara fc | 2 | 1 | 1 | 0 | 1 - 0 | 1 | 4 |
| 2 | Swift Boys | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 |
| 3 | Izy youngstars | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
AIR BACK TO SCHOOL KNOCKOUT 2026 UNDER-15 BOYS MUKURU
Girls Under 15 Category
Pool A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mukuru Talent | 2 | 1 | 0 | 1 | 2 - 1 | 1 | 3 |
| 2 | Super Junior | 2 | 1 | 0 | 1 | 1 - 1 | 0 | 3 |
| 3 | Isaiah Queens | 2 | 1 | 0 | 1 | 1 - 2 | -1 | 3 |
Pool B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chipukizi Stars | 5 | 5 | 0 | 0 | 9 - 0 | 9 | 15 |
| 2 | MUSA LADIES | 3 | 1 | 0 | 2 | 1 - 3 | -2 | 3 |
| 3 | Izy youngstars | 4 | 1 | 0 | 3 | 2 - 5 | -3 | 3 |
| 4 | Snyder Ladies | 4 | 1 | 0 | 3 | 1 - 5 | -4 | 3 |
AIR BACK TO SCHOOL FINAL 2026 UNDER-15 GIRLS MUKURU
Boys Under 17 Category
Pool A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Super Junior fc | 3 | 3 | 0 | 0 | 5 - 0 | 5 | 9 |
| 2 | VISION FC | 3 | 1 | 1 | 1 | 2 - 1 | 1 | 4 |
| 3 | Goodnews fc | 3 | 0 | 2 | 1 | 0 - 2 | -2 | 2 |
| 4 | Mucofa | 3 | 0 | 1 | 2 | 0 - 4 | -4 | 1 |
Pool B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Swift Boys | 3 | 1 | 2 | 0 | 2 - 0 | 2 | 5 |
| 2 | MUSA | 3 | 1 | 2 | 0 | 1 - 0 | 1 | 5 |
| 3 | Riara fc | 3 | 1 | 1 | 1 | 2 - 1 | 1 | 4 |
| 4 | Snyders fc | 3 | 0 | 1 | 2 | 0 - 4 | -4 | 1 |
AIR BACK TO SCHOOL FINAL 2026 UNDER 17 BOYS MUKURU