TOURNAMENT 2025
Boys Category Under 13
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GREEN CARD | 1 | 1 | 0 | 0 | 5 - 0 | 5 | 3 |
| 2 | GYFF | 1 | 1 | 0 | 0 | 4 - 0 | 4 | 3 |
| 3 | Y.S. EAGLES | 1 | 1 | 0 | 0 | 4 - 0 | 4 | 3 |
| 4 | S.WARRIORS | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 5 | SHAMMAH | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 6 | TIGER STARS | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 7 | VIPAWA | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 3 |
| 8 | WANAJOREE | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 9 | MARREN | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 |
| 10 | KOSA | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 11 | JUNIOR KING | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 12 | MILLENNIUM | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 13 | YOUNG BOYS | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 14 | CREAKIDS | 1 | 0 | 0 | 1 | 0 - 4 | -4 | 0 |
| 15 | F.STARS | 1 | 0 | 0 | 1 | 0 - 4 | -4 | 0 |
| 16 | BROTHERS | 1 | 0 | 0 | 1 | 0 - 5 | -5 | 0 |
Girls Category Under 13
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | KIBERA SISTERS | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 2 | MAD SISTERS | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 3 | SHAMMAH | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 4 | KIBERA STARLETS | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 5 | KIBERA ORANGE | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 6 | ADE | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 7 | ASHLAND | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 8 | BASENAL | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 9 | UNDUGU QUEENS | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
Boys Category Under 15
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GREEN CARD | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 2 | JUNIOR KING | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 3 | MARREN | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 4 | SHAMMAH | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 5 | BROTHERS | 1 | 1 | 0 | 0 | 3 - 2 | 1 | 3 |
| 6 | Future Stars | 1 | 1 | 0 | 0 | 3 - 2 | 1 | 3 |
| 7 | Y.S. EAGLES | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 8 | Kytra | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 |
| 9 | Villanova | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 |
| 10 | S.WARRIORS | 1 | 0 | 0 | 1 | 2 - 3 | -1 | 0 |
| 11 | TERMINUS | 1 | 0 | 0 | 1 | 2 - 3 | -1 | 0 |
| 12 | Rovers | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 13 | GYFF | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 14 | MILLENNIUM | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 15 | TIGER STARS | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 16 | YOUNG BOYS | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
Girls Category Under 15
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SHAMMAH | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 2 | UNDUGU QUEENS | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 3 | BASENAL | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 4 | CHALLENGER | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 5 | KIBERA SISTERS | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 |
| 6 | MAD SISTERS | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 |
| 7 | KIBERA STARLETS | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 8 | TEAM X | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 9 | ADE | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 10 | ASHLAND | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
Boys Category Under 17
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GREEN CARD | 1 | 1 | 0 | 0 | 3 - 0 | 3 | 3 |
| 2 | BROTHERS | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 3 | Future Stars | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 4 | GYFF | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 5 | Lexus | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 6 | Marren | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 7 | SHAMMAH | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 8 | Youth with wings | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 9 | Ball units | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 10 | Creakids | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 11 | Kytra | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 12 | Rovers | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 13 | Sitambili | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 14 | Villanova | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 15 | YoungBoys | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 16 | Limpopo Fc | 1 | 0 | 0 | 1 | 0 - 3 | -3 | 0 |
Girls Category Under 17
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ASHLAND | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 2 | UNDUGU QUEENS | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 3 | SHAMMAH | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 4 | AMANI QUEENS | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 5 | ADE | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 6 | CHALLENGER | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
