TOURNAMENT 2026
Boys Category Under 13
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BROTHERS | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2 | Best F.C | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3 | CREAKIDS | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4 | ELIMU PROJECT | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5 | GREEN CARD | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6 | HOPE UNITED | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 7 | JUNIOR KING | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 8 | KIMTA | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 9 | MARREN | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 10 | MILLENNIUM | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 11 | RIZZLER ROVERS | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 12 | SLUM WARRIORS | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 13 | WANAJOREE | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 14 | Y.W.W | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 15 | YoungBoys | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
AIR BACK TO SCHOOL KNOCKOUT 2026 UNDER 13 BOYS KIBERA
BYE 0 | ||
Girls Category Under 13
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | CREAKIDS | 3 | 1 | 1 | 1 | 3 - 3 | 0 | 4 |
| 2 | KIBERA SISTERS | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 3 |
| 3 | BASENAL | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 |
| 4 | KIBERA BLUE | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 |
| 5 | KIBERA ORANGE | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 |
| 6 | K.F.S | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 7 | KIBERA PINK | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 8 | KSF | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
AIR BACK TO SCHOOL TOURNAMENT KNOCKOUT 2026 UNDER 13 GIRLS KIBERA
Boys Category Under 15
Pool A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BROTHERS | 3 | 2 | 1 | 0 | 5 - 1 | 4 | 7 |
| 2 | RIZZLER ROVERS | 2 | 1 | 0 | 1 | 1 - 2 | -1 | 3 |
| 3 | MILLENNIUM | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 |
| 4 | Y.W.W | 2 | 0 | 0 | 2 | 0 - 3 | -3 | 0 |
Pool B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SLUM WARRIORS | 2 | 1 | 1 | 0 | 2 - 1 | 1 | 4 |
| 2 | ASHLAND | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 3 | JUNIOR KING | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 |
| 4 | CHALLENGER | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 5 | KIMTA | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
AIR Under 15 boys Kibera Knockouts
Girls Category Under 15
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BASENAL | 3 | 1 | 2 | 0 | 4 - 3 | 1 | 5 |
| 2 | CHALLENGER | 2 | 1 | 1 | 0 | 3 - 1 | 2 | 4 |
| 3 | ASHLAND | 2 | 0 | 2 | 0 | 2 - 2 | 0 | 2 |
| 4 | KIBERA SISTERS | 3 | 0 | 1 | 2 | 0 - 3 | -3 | 1 |
Boys Category Under 17
AIR BACK TO SCHOOL TOURNAMENT 2026 UNDER 17 BOYS KIBERA
BYE 0 |
