TOURNAMENT 2025
Boys Category Under 13
Pool A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | COLOUR OF ART | 1 | 1 | 0 | 0 | 3 - 1 | 2 | 3 |
| 2 | ROCK CITY | 1 | 1 | 0 | 0 | 3 - 1 | 2 | 3 |
| 3 | ZAMZAM | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 4 | MASHUJAA | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 3 |
| 5 | MESHARK FOUNDATION | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 6 | SHINING STAR | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 7 | SLUMSCORES | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 |
| 8 | BILGATES | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 9 | SPERK CITY | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 10 | GRAVO YOUTH | 1 | 0 | 0 | 1 | 1 - 3 | -2 | 0 |
| 11 | MOVE-UP FOUNDATION | 1 | 0 | 0 | 1 | 1 - 3 | -2 | 0 |
| 12 | MADOYA | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
Pool B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | METRO YOUTH | 1 | 1 | 0 | 0 | 7 - 0 | 7 | 3 |
| 2 | TRUE COLOURS | 1 | 1 | 0 | 0 | 6 - 1 | 5 | 3 |
| 3 | NEW MATHARE | 1 | 1 | 0 | 0 | 5 - 0 | 5 | 3 |
| 4 | GOLDEN CITY | 1 | 1 | 0 | 0 | 3 - 1 | 2 | 3 |
| 5 | APEX ACHIEVERS | 1 | 1 | 0 | 0 | 4 - 3 | 1 | 3 |
| 6 | FAZULELIZA | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 7 | INSPIRATION | 1 | 0 | 0 | 1 | 3 - 4 | -1 | 0 |
| 8 | 4B YOUNGSTARS | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 9 | Rising Stars | 1 | 0 | 0 | 1 | 1 - 3 | -2 | 0 |
| 10 | AKAFOA | 1 | 0 | 0 | 1 | 1 - 6 | -5 | 0 |
| 11 | SARE MADREE | 1 | 0 | 0 | 1 | 0 - 5 | -5 | 0 |
| 12 | MOROTO | 1 | 0 | 0 | 1 | 0 - 7 | -7 | 0 |
Boys Category Under 15
Pool A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MADOYA | 1 | 1 | 0 | 0 | 3 - 2 | 1 | 3 |
| 2 | MOROTO | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 3 | ROCK CITY | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 4 | TRUE COLOURS | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 5 | MATHARE ACES | 1 | 0 | 0 | 1 | 2 - 3 | -1 | 0 |
| 6 | MOVE-UP FOUNDATION | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 7 | NEW MATHARE | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 8 | ZAMZAM | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
Pool B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GOLDEN BOYS | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 3 |
| 2 | SLUM SCORE | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 3 |
| 3 | Rising Stars | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 4 | COLOUR OF ART | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 |
| 5 | PROLEGEND | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 |
| 6 | 4B YOUNGSTARS | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 |
| 7 | INSPIRATION | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 |
| 8 | AKAFOA | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
Boys Category Under 17
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MATHARE ACES | 1 | 1 | 0 | 0 | 3 - 1 | 2 | 3 |
| 2 | COLOUR OF ART | 1 | 1 | 0 | 0 | 3 - 2 | 1 | 3 |
| 3 | MASHUJAA | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 3 |
| 4 | T-AREA | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 5 | VISION FC | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 6 | MOROTO | 1 | 0 | 1 | 0 | 2 - 2 | 0 | 1 |
| 7 | NEW MATHARE | 1 | 0 | 1 | 0 | 2 - 2 | 0 | 1 |
| 8 | MARINE | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 |
| 9 | MATHARE ALL STARS | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 |
| 10 | NIAFA FC | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 |
| 11 | SPARK CITY | 1 | 0 | 1 | 0 | 1 - 1 | 0 | 1 |
| 12 | TRUE COLOURS | 1 | 0 | 0 | 1 | 2 - 3 | -1 | 0 |
| 13 | SLUM SCORE | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 |
| 14 | BREJIN FC | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 15 | FAZULELIZA | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 16 | PROLEGEND | 1 | 0 | 0 | 1 | 1 - 3 | -2 | 0 |
Girls Category Under 13
Pool A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BILGATES | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 2 | MADOYA | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 3 | SLUMSCORES | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 4 | MOVE-UP FOUNDATION | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 3 |
| 5 | GOPE QUEENS | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 |
| 6 | HURUMA QUEENS | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 7 | MORENO | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 8 | PROLEGEND | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
Pool B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | AKAFOA | 1 | 1 | 0 | 0 | 10 - 1 | 9 | 3 |
| 2 | MSEDO GIRLS | 1 | 1 | 0 | 0 | 5 - 0 | 5 | 3 |
| 3 | SISTERS | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 4 | TRUE COLOURS | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 5 | ZAMZAM | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 6 | LWANGA | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 7 | MATHARE 4A QUEENS | 1 | 0 | 0 | 1 | 0 - 5 | -5 | 0 |
| 8 | PAGE VISION | 1 | 0 | 0 | 1 | 1 - 10 | -9 | 0 |
Girls Category Under 15
Pool A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | BILGATES | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 2 | PROLEGEND | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 3 | SLUM SCORE | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 4 | TRUE COLOURS | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 |
| 5 | ZAMZAM | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 |
| 6 | HURUMA QUEENS | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 7 | LWANGA | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 8 | MORENO | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
Pool B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MADOYA | 1 | 1 | 0 | 0 | 5 - 0 | 5 | 3 |
| 2 | MOVE-UP FOUNDATION | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 3 | PAGE VISION | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 4 | SISTERS | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 |
| 5 | AKAFOA | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 6 | GOPE QUEENS | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 7 | MSEDO GIRLS | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 |
| 8 | MATHARE 4A QUEENS | 1 | 0 | 0 | 1 | 0 - 5 | -5 | 0 |
