AIR BACK TO SCHOOL TOURNAMENT 2026 UNDER 13 BOYS KIANDUTU

AIR BACK TO SCHOOL TOURNAMENT 2026 AIR BACK TO SCHOOL TOURNAMENT 2026 UNDER 13 BOYS KIANDUTU

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 YoungstarsYoungstars 4 3 1 0 4 - 1 3 10 LWWDW
2 CaptainsCaptains 2 1 1 0 1 - 0 1 4 WDW??
3 MeltaMelta 2 1 1 0 1 - 0 1 4 WD???
4 RaisingRaising 2 1 1 0 1 - 0 1 4 WD???
5 SantosSantos 2 1 1 0 1 - 0 1 4 DW???
6 Thika KnightsThika Knights 2 1 0 1 2 - 1 1 3 LW???
7 Kick SmartKick Smart 1 1 0 0 1 - 0 1 3 W????
8 SportingSporting 3 1 0 2 2 - 3 -1 3 WLL??
9 Full ChesterFull Chester 1 0 1 0 0 - 0 0 1 D????
10 Young lmzYoung lmz 1 0 1 0 0 - 0 0 1 D????
11 BosniaBosnia 2 0 1 1 0 - 2 -2 1 LD???
12 DestinyDestiny 1 0 0 1 0 - 1 -1 0 L????
13 Young LifeYoung Life 1 0 0 1 0 - 1 -1 0 L????
14 HomecityHomecity 2 0 0 2 0 - 2 -2 0 LL???
15 VipajiVipaji 2 0 0 2 0 - 2 -2 0 LL???

AIR BACK TO SCHOOL TOURNAMENT 2026 UNDER 13 BOYS KIANDUTU FINAL